State of paid agent tools, 2026-43
ISO week 2026-43 (2026-10-19 to 2026-10-25) · JSON · RSS · compared with 2026-42
Data snapshot: Oct 19, 2026, 10:01 AM ET · window: rolling 30 days ending at data_as_of · ISO week 2026-43
Headline (wash-filtered)| x402 services with verified paid usage | 587 (+42 vs prior report) |
| Settlements, last 30 days | 1,665,778 (+126,811 vs prior report) |
| Measured volume, last 30 days | $123,935.1 USDC (-17,731.31 vs prior report) |
| …of which from services with activity stopped in the last 7 days | $54,951.09 from 2 services (still counted; volume from an earlier burst) |
| Verified buyers, summed per service* | 21,443 (-815 vs prior report) |
| Median verified buyers per service | 9 |
| Median lowest listed price | $0.01 per call |
| Listings excluded for wash signals | 110 of 1,008 x402 services tracked |
| Top 10 services' share of summed buyers | 38.09% |
* A wallet that pays several services is counted once per service, so this is not the number of unique buyers.

By category
| Category | Services with paid usage | Verified buyers* | Settlements 30d | Volume 30d | Median price | Excluded (wash) |
|---|
| Crypto & on-chain data | 87 | 8,712 | 567,146 | $25,545.73 | $0.01 | 17 |
| Media: speech, video & image | 54 | 2,717 | 103,547 | $81,940.64 | $0.005 | 18 |
| Security & verification | 122 | 2,603 | 46,068 | $399.6 | $0.01 | 18 |
| People & company enrichment | 62 | 1,424 | 149,611 | $2,339.85 | $0.005 | 19 |
| LLM inference | 57 | 1,356 | 600,800 | $3,613.8 | $0.01 | 14 |
| Web search | 45 | 1,064 | 76,780 | $942.74 | $0.005 | 8 |
| Scraping & extraction | 39 | 962 | 5,573 | $354.68 | $0.005 | 2 |
| Social data | 29 | 919 | 29,164 | $359.89 | $0.01 | 4 |
| Other | 26 | 569 | 62,796 | $6,937.52 | $0.01 | 3 |
| Finance & markets | 25 | 564 | 7,099 | $12.98 | $0.02 | 0 |
| Off-ramp, gift cards & payouts | 5 | 172 | 1,445 | $1,287.29 | $0.01 | 1 |
| Compute & infra tools | 10 | 150 | 6,686 | $133.96 | $0.005 | 3 |
| Reports & research | 9 | 92 | 7,901 | $61.77 | $0.005 | 0 |
| Travel | 10 | 82 | 744 | $4.11 | $0.02 | 3 |
| Weather & geo | 2 | 23 | 112 | $0.21 | $0.0055 | 0 |
| Developer tools | 1 | 18 | 271 | $0.09 | $0.02 | 0 |
| Productivity & docs | 3 | 14 | 28 | $0.21 | $0.002 | 0 |
| Commerce & purchases | 1 | 2 | 7 | $0.03 | $7 | 0 |
Top 10 services by verified buyers
| Service | Category | Buyers 30d | Settlements 30d | Volume 30d | From | Trust |
|---|
| AX1 Console | crypto onchain data | 3,638 | 414,717 | $8,294.34 | $0.02 | 99 |
| OneSource | crypto onchain data | 1,119 | 8,163 | $66.88 | $0.001 | 80 |
| Cluster Protocol | media speech video image | 722 | 50,014 | $41,184.81 | $0.0005 | 100 |
| Otto AI | media speech video image | 464 | 4,020 | $20.18 | $0.001 | 93 |
| BlockRun | llm inference | 449 | 99,208 | $1,754.59 | $0.003 | 92 |
| Content Intelligence API (shared payout) | scraping extraction | 355 | 886 | $0.71 | $0.01 | 82 |
| Domain Intelligence API (shared payout) | security verification | 355 | 886 | $0.71 | $0.02 | 82 |
| Gotobi Calendar API (shared payout) | crypto onchain data | 355 | 886 | $0.71 | $0.01 | 82 |
| Hugen DeFi Intelligence API (shared payout) | security verification | 355 | 886 | $0.71 | $0.01 | 82 |
| Hugen Intel API (shared payout) | security verification | 355 | 886 | $0.71 | $0.5 | 82 |
Price bands (lowest listed price, services with paid usage)
| under $0.001 | 13 services |
| $0.001 to under $0.01 | 265 services |
| $0.01 to under $0.10 | 244 services |
| $0.10 and up | 65 services |
Index coverage
48,189 listings: MCP servers 45,708, paid HTTP APIs 1,903, kits 10, A2A agents 568. Sources: Official MCP Registry 45,708, x402-list 1,008, PayAI Bazaar catalog 978 (listing coverage only; not used for volume), MPP registry 130, first-party 10, A2A Registry 568. Discovery files found: x402 manifest 1,081, OpenAPI 1,333, llms.txt 1,195, A2A card 1,072.
Settlements Agentropolis verified on-chain
11 listings · 13 independent settlements in 30 days · 19 disclosed test purchases (not counted). Independent settlements are payments from wallets other than the seller's, the operator's or ours. Disclosed test purchases are shown but never counted.
Methodology
- Scope: x402 services listed on x402-list.com with on-chain measured USDC settlements in the 30 days before the data snapshot. MPP services and MCP servers are counted in the index totals but have no settlement data yet.
- Wash filter (hub-trust-v0.1): a service is excluded when one buyer makes up 80% or more of volume (10+ settlements), when 2 or fewer buyers account for $50+, or when there are 1.5 or fewer calls per buyer across 50+ buyers (wallet-farm pattern). Excluded services count toward 'excluded for wash signals' only.
- Verified buyers are summed per service: a wallet that pays five services is counted five times. The sum is therefore not the number of unique buyers in the market.
- Prices are the lowest listed price per call or unit from public metadata; the seller's live HTTP 402 challenge is authoritative and actual paid amounts can differ.
- Windows are rolling 30 days ending at the data snapshot time, not the calendar week in the report name. The week is the ISO week of the snapshot.
- Agentropolis-verified settlements are payments we confirmed ourselves by reading Base receipts to a payTo the seller published. Purchases by the seller, the operator or Agentropolis (test sales) are shown but never counted.
- Volume is the measured USDC value of settlements. It can differ from listed price x settlements (tiered prices, discounts, test-priced calls).
- Coinbase x402 Bazaar / Agentic.Market data is not used or republished (their terms forbid aggregation).
Caveats
- Wash flags are signals, not accusations; sybil farms using many funded wallets can still pass.
- x402-list coverage is incomplete, so totals are a lower bound for x402 activity.
- Services that share one payout wallet (marked shared payout) can show identical numbers, because settlements are measured per wallet; each listing is still counted separately.
- Not financial advice.
Attribution. Paid-usage data: x402-list.com (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/), on-chain measured USDC settlements. Wash filtering, aggregation and categories: Agentropolis (hub-trust-v0.1).
Cite as: Agentropolis, "State of paid agent tools, 2026-43", https://agentropolis.io/reports/2026-43. Paid-usage data: x402-list.com (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/), on-chain measured USDC settlements. Wash filtering, aggregation and categories: Agentropolis (hub-trust-v0.1).
Embed the chart: <a href="https://agentropolis.io/reports/2026-43"><img src="https://agentropolis.io/reports/2026-43/chart.svg" alt="State of paid agent tools 2026-43 (Agentropolis)"></a>