938 listings: 910 MCP servers, 25 paid HTTP APIs. 22 have a listed price (median $0.01, range $0.001 to $0.25); 2 have payment-verified usage, with 33 verified buyers (summed per service) and 277 settlements in the last 30 days.
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| Japan Address API http_api Normalize, geocode, and parse Japanese addresses. x402-enabled for AI agents. | from $0.001 | 57 | 22 | 106 | 100% |
| Agent Weather http_api AI provider health readings and a combined record for AI agents, each reading with its source and timestamp. End-of-life Tracker at /v1/end- | from $0.003 | 55 | 11 | 171 | 100% |
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| Japan Address API http_api Normalize, geocode, and parse Japanese addresses. x402-enabled for AI agents. | from $0.001 | 57 | 22 | 106 | 100% |
| Agent Weather http_api AI provider health readings and a combined record for AI agents, each reading with its source and timestamp. End-of-life Tracker at /v1/end- | from $0.003 | 55 | 11 | 171 | 100% |
Search all 938 weather & geo listings · JSON: /api/v1/search?category=weather_geo