1,798 listings: 1,674 MCP servers, 123 paid HTTP APIs, 1 kits. 111 have a listed price (median $0.01, range $0 to $50); 70 have payment-verified usage, with 5,574 verified buyers (summed per service) and 82,298 settlements in the last 30 days.
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| Token Preflight — Base pre-trade token check kit · first-party (Seenly, affiliated) Base ERC-20 address → evidence-backed verdict card: buy/sell simulation (honeypot + taxes), owner powers, proxy, verification, liquidity, LP | $0.02 USDC per call on Base via x402 | no independent sales yet | 0 | 0 | n/a |
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| Loyal Spark http_api Paid API for onchain loyalty programs on Base: loyalty token deployment, minting to customer wallets, rewards catalog, vouchers and P2P exch | from $0.001 | 100 | 100 | 16,921 | 100% |
| Clash of Coins Checkout http_api x402 checkout gateway for the Clash of Coins game: exposes the catalog, quotes and purchase of NFT sale lots and in-game shop items, paid in | from $0.001 | 95 | 185 | 2,228 | 99.5% |
| Nansen http_api Blockchain analytics and smart money intelligence. Token data, wallet profiling, DEX trades, PnL, and flow analysis across multiple chains. | from $0.01 | 94 | 157 | 4,211 | 100% |
| Gotobi Calendar API http_api Returns Japanese FX gotobi (五十日) settlement dates and Japanese public holidays for a given month, with today and next-date lookups. Holiday | from $0.01 | 84 | 397 | 916 | 100% |
| Hugen Weather API http_api Pay-per-call weather API: given a city name or coordinates it returns current conditions and daily forecasts up to 7 days as structured JSON | from $0.01 | 84 | 397 | 916 | 100% |
| Tick Aggregator FX API http_api Best bid/ask FX aggregated from multiple sources across 14 instruments (major pairs and XAUUSD), with quality metadata: number of fresh sour | from $0.005 | 83 | 396 | 907 | 100% |
| Whale Intelligence API http_api Resolves Ethereum addresses to entity labels, name tags and categories from a database of about 412,000 labeled addresses, and returns large | from $0.01 | 83 | 396 | 907 | 100% |
| cn402 http_api Pay-per-call API for Chinese calendar and culture data: lunar and solar calendar, jieqi, BaZi astrology, I Ching, feng shui, hanzi to pinyin | from $0.0022 | 83 | 74 | 3,683 | 100% |
| x402node http_api Pay-per-call API with more than 500 endpoints on a single host: exchange rates, crypto and stock prices, on-chain and DeFi data, commodities | from $0.004 | 83 | 74 | 3,683 | 100% |
| OneSource http_api RPC API for Ethereum mainnet and Sepolia, with 25 pay-per-call endpoints (blocks, balances, transactions, receipts, event logs, ENS, contrac | from $0.001 | 80 | 2064 | 16,798 | 100% |
| TickersFeed http_api Pay-per-call market data API for AI agents: stock quotes, earnings and news, crypto prices, DeFi TVL and yields, gas prices, SEC filings and | from $0.001 | 80 | 72 | 1,360 | 100% |
| CoinGecko http_api Crypto price and on-chain DEX data API. x402-gated endpoints for agents — pay-per-call USDC on Base or Solana. | from $0.01 | 80 | 52 | 367 | 100% |
| Kronos Crypto Data & Forecasts http_api Pay-per-call real-time crypto market-data API for autonomous agents and trading bots. Covers 16 assets with derivatives intelligence (fundin | from $0.02 | 79 | 52 | 619 | 100% |
| x402watch http_api Analytics API for the x402 ecosystem. Returns an 8-label classification with confidence for a buyer wallet, plus on-demand wash trading chec | from $0.005 | 76 | 86 | 306 | 99.9% |
| SniperX•x402 http_api SmartTrader (KOL/SmartMoney/Whale) activity and analytics on Alpha and Newpair. High-quality server for next-generation autonomous agents, d | from $0.001 | 75 | 16 | 15,540 | 100% |
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| Starchild Relay — All-in-one reputable data source http_api All-in-one reputable data source giving AI agents access to crypto spot/derivatives, DeFi, market data, and geospatial APIs through a single | from $0 | 44 | 7 | 10 | 100% |
| Loyal Spark http_api Paid API for onchain loyalty programs on Base: loyalty token deployment, minting to customer wallets, rewards catalog, vouchers and P2P exch | from $0.001 | 100 | 100 | 16,921 | 100% |
| Clash of Coins Checkout http_api x402 checkout gateway for the Clash of Coins game: exposes the catalog, quotes and purchase of NFT sale lots and in-game shop items, paid in | from $0.001 | 95 | 185 | 2,228 | 99.5% |
| OneSource http_api RPC API for Ethereum mainnet and Sepolia, with 25 pay-per-call endpoints (blocks, balances, transactions, receipts, event logs, ENS, contrac | from $0.001 | 80 | 2064 | 16,798 | 100% |
| TickersFeed http_api Pay-per-call market data API for AI agents: stock quotes, earnings and news, crypto prices, DeFi TVL and yields, gas prices, SEC filings and | from $0.001 | 80 | 72 | 1,360 | 100% |
| SniperX•x402 http_api SmartTrader (KOL/SmartMoney/Whale) activity and analytics on Alpha and Newpair. High-quality server for next-generation autonomous agents, d | from $0.001 | 75 | 16 | 15,540 | 100% |
| IXS http_api Pay-per-call API exposing IXS tokenized real world asset vaults: vault listings with their underlying asset and on-chain details, returned a | from $0.001 | 71 | 30 | 57 | 100% |
| ApiToll Multi-Chain EVM Gas http_api Returns current EVM gas fee tiers (slow, standard, fast) as EIP-1559 maxFeePerGas and maxPriorityFeePerGas in wei, plus base fee, head block | from $0.001 | 67 | 37 | 121 | 100% |
| ForgeMesh Utility APIs http_api Pay-per-call API grid from ForgeMesh Labs, about 415 POST endpoints for small agent tasks: unit and timezone conversion, reference lookups, | from $0.001 | 63 | 22 | 159 | 99.6% |
| SuVerse Pay http_api Pay-per-call x402 API by SuVerse Labs with around 500 data endpoints (crypto prices, DeFi TVL, FX rates, weather, IP geolocation, prediction | from $0.001 | 55 | 20 | 80 | 100% |
Search all 1,798 crypto & on-chain data listings · JSON: /api/v1/search?category=crypto_onchain_data