3,679 listings: 3,268 MCP servers, 305 paid HTTP APIs, 1 kits. 268 have a listed price (median $0.005, range $0 to $1,700); 66 have payment-verified usage, with 1,786 verified buyers (summed per service) and 163,168 settlements in the last 30 days.
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| Company Research Brief by Agentropolis kit · first-party (Agentropolis) Company Research Brief: send a company name, website domain or US ticker and get who they are, what they do, founding, HQ, leadership, size, | $0.05 USDC per call on Base via x402 | no independent sales yet | 0 | 0 | n/a |
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| StableEnrich http_api Pay-per-request research APIs — people, companies, web search, scraping, places, social media, and contact enrichment. | from $0.002 | 94 | 345 | 61,129 | 100% |
| agentstools http_api 359 pay-per-call HTTP tools for AI agents on one host: web search and page extraction, cited answers, crypto and DeFi market data, on-chain | from $0.002 | 90 | 125 | 1,282 | 100% |
| OneShot Agent http_api Agent tools marketplace: browser and research tools, company and person enrichment, email sending, LinkedIn actions and compute. Third-party | from $0.001 | 88 | 93 | 34,985 | 100% |
| AgentBIT http_api 13 pay-per-call x402 tools for AI agents on Base (eip155:8453), USDC via CDP facilitator: live web search & extraction, company research & e | from $0.001 | 85 | 71 | 368 | 100% |
| ClawFetch http_api Web intelligence API for AI agents: stealth fetch to clean markdown ($0.001), JS rendering, 17 structured extractors (Twitter, GitHub, Amazo | from $0.001 | 83 | 85 | 3,571 | 100% |
| SiteCheck http_api 225 pay-per-call tools for AI agents, paid per successful call with x402: USDC on Base, Solana, Polygon, Arbitrum, Optimism, Celo, World Cha | from $0.002 | 82 | 49 | 3,572 | 99.9% |
| vaaya http_api The agent payment system: one MCP server that lets any agent call paid APIs — image/video gen, product demos, web search & scraping, deep/ma | from $0.01 | 80 | 57 | 1,146 | 100% |
| Deepline GTM API http_api Pay-per-call GTM data API on Base: company and person enrichment, work and personal email lookup, phone and LinkedIn lookup, decision maker | from $0.1 | 80 | 43 | 877 | 100% |
| AsterPay http_api EU company and procurement data for AI agents, paid per call over x402: company verification (VIES + the Finnish national register + GLEIF), | from $0.02 | 80 | 35 | 633 | 98.6% |
| Orthogonal http_api Marketplace of third-party data APIs (Apollo, Aviato, Fiber, Findymail, Abstract API, Andi and others) behind one x402 gateway. Each provide | from $0.001 | 79 | 47 | 6,295 | 100% |
| Linked Panda http_api Read-only x402 API over LinkedIn data: profile and company enrichment, verified work email lookup, post reactions, job posting and ad search | from $0.01 | 76 | 35 | 362 | 100% |
| agentsvc.io http_api 122 pay-per-call APIs for AI agents, paid per request in USDC via x402 on Base, Solana, Polygon or Arbitrum, no account or API key. Task age | from $0.0015 | 75 | 42 | 1,499 | 100% |
| LION — Verified Company & Compliance Data http_api AML wallet + company counterparty checks for AI agents. $0.001 wallet-screen (PASS/WARN/BLOCK OFAC check), $0.05 compliance bundle (OFAC + d | from $0.001 | 75 | 41 | 443 | 99.9% |
| Apollo via Locus http_api Locus wrapper on Apollo: people and organization search and enrichment, paid per call. | from $0.005 | 75 | 37 | 34,701 | 100% |
| AgentFeed http_api Market and research data for AI agents, paid per call in USDC over x402 on Solana, Base, Polygon, Arbitrum, Arc, Optimism, Monad or Avalanch | from $0.0005 | 73 | 38 | 586 | 99.6% |
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| ISHOB http_api ISHOB is a pay-per-call API and remote MCP server for AI agents (36 tools: crypto token & wallet risk, transaction simulation, web extractio | from $0.0001 | 56 | 16 | 87 | 100% |
| AgentFeed http_api Market and research data for AI agents, paid per call in USDC over x402 on Solana, Base, Polygon, Arbitrum, Arc, Optimism, Monad or Avalanch | from $0.0005 | 73 | 38 | 586 | 99.6% |
| PHION Agent Services http_api Agent-native verification, payment safety, Search, Enrich, Inference and Intelligence services with free capability resolution, machine-read | from $0.0005 | 51 | 8 | 334 | 100% |
| Agent Utility Network http_api 26 outcome-first machine services for autonomous agents over x402 V2 on Base USDC, led by AveDaris-routed Company Intelligence with public e | from $0.0005 | 50 | 12 | 224 | 100% |
| OneShot Agent http_api Agent tools marketplace: browser and research tools, company and person enrichment, email sending, LinkedIn actions and compute. Third-party | from $0.001 | 88 | 93 | 34,985 | 100% |
| AgentBIT http_api 13 pay-per-call x402 tools for AI agents on Base (eip155:8453), USDC via CDP facilitator: live web search & extraction, company research & e | from $0.001 | 85 | 71 | 368 | 100% |
| ClawFetch http_api Web intelligence API for AI agents: stealth fetch to clean markdown ($0.001), JS rendering, 17 structured extractors (Twitter, GitHub, Amazo | from $0.001 | 83 | 85 | 3,571 | 100% |
| Orthogonal http_api Marketplace of third-party data APIs (Apollo, Aviato, Fiber, Findymail, Abstract API, Andi and others) behind one x402 gateway. Each provide | from $0.001 | 79 | 47 | 6,295 | 100% |
| LION — Verified Company & Compliance Data http_api AML wallet + company counterparty checks for AI agents. $0.001 wallet-screen (PASS/WARN/BLOCK OFAC check), $0.05 compliance bundle (OFAC + d | from $0.001 | 75 | 41 | 443 | 99.9% |
| Agent Exchange http_api Pay-per-call data gateway for AI agents — 62 x402 endpoints, USDC on Base, no API key or signup, just a wallet. Coverage: pre-trade token se | from $0.001 | 69 | 29 | 98 | 99.7% |
Search all 3,679 people & company enrichment listings · JSON: /api/v1/search?category=people_company_enrichment