State of paid agent tools, 2026-42
ISO week 2026-42 (2026-10-12 to 2026-10-18) · JSON · RSS · compared with 2026-41
Data snapshot: Oct 12, 2026, 11:33 AM ET · window: rolling 30 days ending at data_as_of · ISO week 2026-42
Headline (wash-filtered)| x402 services with verified paid usage | 545 (+50 vs prior report) |
| Settlements, last 30 days | 1,538,967 (+1,207,238 vs prior report) |
| Measured volume, last 30 days | $141,666.41 USDC (+100,317.27 vs prior report) |
| Verified buyers, summed per service* | 22,258 (+6,934 vs prior report) |
| Median verified buyers per service | 10 |
| Median lowest listed price | $0.01 per call |
| Listings excluded for wash signals | 100 of 934 x402 services tracked |
| Top 10 services' share of summed buyers | 43.44% |
* A wallet that pays several services is counted once per service, so this is not the number of unique buyers.

By category
| Category | Services with paid usage | Verified buyers* | Settlements 30d | Volume 30d | Median price | Excluded (wash) |
|---|
| Crypto & on-chain data | 87 | 10,163 | 577,178 | $32,995.27 | $0.01 | 12 |
| Security & verification | 116 | 2,639 | 24,605 | $245.53 | $0.01 | 16 |
| Media: speech, video & image | 49 | 2,567 | 108,486 | $96,141.8 | $0.003 | 18 |
| People & company enrichment | 58 | 1,331 | 147,999 | $2,559.72 | $0.005 | 15 |
| LLM inference | 50 | 1,233 | 547,012 | $3,393.79 | $0.01 | 13 |
| Scraping & extraction | 36 | 1,000 | 5,652 | $403.2 | $0.0075 | 2 |
| Social data | 27 | 893 | 25,022 | $410.46 | $0.01 | 5 |
| Web search | 40 | 871 | 31,929 | $283.08 | $0.005 | 11 |
| Finance & markets | 23 | 558 | 7,784 | $14.7 | $0.03 | 0 |
| Other | 25 | 480 | 48,756 | $4,035.15 | $0.01 | 1 |
| Compute & infra tools | 9 | 150 | 5,196 | $105.91 | $0.1 | 2 |
| Off-ramp, gift cards & payouts | 3 | 137 | 1,124 | $1,015.3 | $0.1 | 1 |
| Reports & research | 9 | 96 | 7,005 | $56.64 | $0.01 | 1 |
| Travel | 8 | 81 | 813 | $5.49 | $0.04 | 2 |
| Developer tools | 1 | 26 | 279 | $0.09 | $0.02 | 0 |
| Weather & geo | 1 | 18 | 97 | $0.11 | $0.001 | 1 |
| Productivity & docs | 2 | 13 | 24 | $0.15 | $0.002 | 0 |
| Commerce & purchases | 1 | 2 | 6 | $0.02 | $7 | 0 |
Top 10 services by verified buyers
| Service | Category | Buyers 30d | Settlements 30d | Volume 30d | From | Trust |
|---|
| AX1 Console | crypto onchain data | 4,542 | 423,840 | $8,476.8 | $0.02 | 99 |
| OneSource | crypto onchain data | 1,666 | 13,173 | $98.26 | $0.001 | 80 |
| Cluster Protocol | media speech video image | 722 | 67,559 | $55,680.13 | $0.0005 | 100 |
| BlockRun | llm inference | 465 | 90,925 | $1,704.83 | $0.003 | 93 |
| Otto AI | media speech video image | 463 | 3,429 | $16.61 | $0.001 | 95 |
| Domain Intelligence API (shared payout) | security verification | 362 | 910 | $0.74 | $0.02 | 83 |
| Gotobi Calendar API (shared payout) | crypto onchain data | 362 | 910 | $0.74 | $0.01 | 83 |
| Hugen DeFi Intelligence API (shared payout) | security verification | 362 | 910 | $0.74 | $0.01 | 83 |
| Hugen Intel API (shared payout) | security verification | 362 | 910 | $0.74 | $0.5 | 83 |
| Hugen Visual API (shared payout) | media speech video image | 362 | 910 | $0.74 | $0.02 | 83 |
Price bands (lowest listed price, services with paid usage)
| under $0.001 | 8 services |
| $0.001 to under $0.01 | 239 services |
| $0.01 to under $0.10 | 227 services |
| $0.10 and up | 71 services |
Index coverage
41,101 listings: MCP servers 39,491, paid HTTP APIs 1,052, kits 5, A2A agents 553. Sources: Official MCP Registry 39,491, x402-list 934, MPP registry 129, first-party 5, A2A Registry 553. Discovery files found: x402 manifest 617, OpenAPI 762, llms.txt 712, A2A card 861.
Settlements Agentropolis verified on-chain
6 listings · 1 independent settlements in 30 days · 14 disclosed test purchases (not counted). Our own kits have only disclosed test purchases so far: no independent sales yet.
Methodology
- Scope: x402 services listed on x402-list.com with on-chain measured USDC settlements in the 30 days before the data snapshot. MPP services and MCP servers are counted in the index totals but have no settlement data yet.
- Wash filter (hub-trust-v0.1): a service is excluded when one buyer makes up 80% or more of volume (10+ settlements), when 2 or fewer buyers account for $50+, or when there are 1.5 or fewer calls per buyer across 50+ buyers (wallet-farm pattern). Excluded services count toward 'excluded for wash signals' only.
- Verified buyers are summed per service: a wallet that pays five services is counted five times. The sum is therefore not the number of unique buyers in the market.
- Prices are the lowest listed price per call or unit from public metadata; the seller's live HTTP 402 challenge is authoritative and actual paid amounts can differ.
- Windows are rolling 30 days ending at the data snapshot time, not the calendar week in the report name. The week is the ISO week of the snapshot.
- Agentropolis-verified settlements are payments we confirmed ourselves by reading Base receipts to a payTo the seller published. Purchases by the seller, the operator or Agentropolis (test sales) are shown but never counted.
- Volume is the measured USDC value of settlements. It can differ from listed price x settlements (tiered prices, discounts, test-priced calls).
- Coinbase x402 Bazaar / Agentic.Market data is not used or republished (their terms forbid aggregation).
Caveats
- Wash flags are signals, not accusations; sybil farms using many funded wallets can still pass.
- x402-list coverage is incomplete, so totals are a lower bound for x402 activity.
- Services that share one payout wallet (marked shared payout) can show identical numbers, because settlements are measured per wallet; each listing is still counted separately.
- Not financial advice.
Attribution. Paid-usage data: x402-list.com (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/), on-chain measured USDC settlements. Wash filtering, aggregation and categories: Agentropolis (hub-trust-v0.1).
Cite as: Agentropolis, "State of paid agent tools, 2026-42", https://agentropolis.io/reports/2026-42. Paid-usage data: x402-list.com (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/), on-chain measured USDC settlements. Wash filtering, aggregation and categories: Agentropolis (hub-trust-v0.1).
Embed the chart: <a href="https://agentropolis.io/reports/2026-42"><img src="https://agentropolis.io/reports/2026-42/chart.svg" alt="State of paid agent tools 2026-42 (Agentropolis)"></a>