3,904 listings: 3,828 MCP servers, 76 paid HTTP APIs. 59 have a listed price (median $0.01, range $0 to $5); 36 have payment-verified usage, with 626 verified buyers (summed per service) and 13,682 settlements in the last 30 days.
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| Exa http_api Neural web search and page-content retrieval for AI agents, paid per request with no API key. | from $0.007 | 87 | 166 | 7,608 | 99.7% |
| StableTravel http_api Flight prices and booking links, award availability, and real-time flight tracking. Powered by Google Flights, Seats.aero, and FlightAware. | from $0.0054 | 83 | 91 | 4,255 | 100% |
| MicroTap http_api 20 monetized HTTP APIs on the x402 protocol — prediction markets (Polymarket, Kalshi), DeFi/crypto data, multi-chain on-chain reads, live we | from $0.001 | 78 | 49 | 338 | 100% |
| HyperNatt Terminal http_api HyperNatt Terminal: 6 MCP tools v2.8.0 for AI agents. Liquidation radar plus Hyperliquid perpetual execution context on BTC ETH SOL BNB XRP | from $0.001 | 75 | 40 | 71 | 99.8% |
| GEDX402 http_api Cloudflare Workers AI hub with x402 v2 USDC. Hero integrator funnel: scrape-lite, open-answer, cited-research-pack. https://gedx402.com/docs | from $0.0036 | 70 | 30 | 266 | 100% |
| CONNSKILL Growth Services http_api Local market checks, domain rankings and keyword research for AI agents. The Local Market Check combines Google search, Maps listings, obser | from $0.005 | 70 | 22 | 208 | 99.9% |
| ApiToll Crypto News http_api Pay-per-call API returning Cointelegraph crypto news: latest feed or full-text search, with article body and view counts, across 14 locales. | from $0.001 | 67 | 38 | 130 | 100% |
| DopamineDesk x402 Marketplace http_api 78 live pay-per-call data, verification, research, and onchain utility products for autonomous agents and developers. The catalog covers EVM | from $0.001 | 62 | 18 | 77 | 100% |
| Apple App Store Search, Reviews & App Data http_api Unofficial Apple App Store data API: search apps by term, fetch app details by product id, and pull user reviews. Returns developer, price, | from $0.02 | 60 | 23 | 122 | 100% |
| Places & Local Business Search http_api Pay-per-call API for local business and place lookups, with separate endpoints backed by Google Maps, Apple Maps and DuckDuckGo Maps data, r | from $0.02 | 60 | 23 | 122 | 100% |
| AgentFund US Economic, SEC & On-Chain Data http_api 21 pay-per-call data tools for AI agents, settled in USDC on Base via x402. US macro indicators (Treasury yield curve, BLS CPI, jobs, PCE, G | from $0.001 | 54 | 10 | 48 | 100% |
| ForgeMesh x402 Router http_api Paid search API over a registry of x402 services, with filters for category, tag, health status and reputation score. | from $0.001 | 52 | 9 | 11 | 99.4% |
| Saylor Innovations Agent API & x402 Bazaar http_api A broad production x402 API marketplace for autonomous agents: 250+ live data, research, finance, blockchain, scientific, legal, developer a | from $0.001 | 52 | 9 | 72 | 98.4% |
| DataForAgents http_api Pay-per-request JSON datasets for autonomous agents via x402 (USDC on Base). Steam catalog search/insights, FIFA World Cup 2026 player data, | from $0.01 | 49 | 10 | 21 | 100% |
| OSHA Inspection Search API http_api Provide an establishment name and optional state, date-range, violation, and limit filters. Receive JSON for up to 20 matching OSHA inspecti | from $0.02 | 49 | 9 | 17 | 99.9% |
| Listing | Price | Trust | Verified buyers 30d | Settlements 30d | Uptime 30d |
|---|---|---|---|---|---|
| MicroTap http_api 20 monetized HTTP APIs on the x402 protocol — prediction markets (Polymarket, Kalshi), DeFi/crypto data, multi-chain on-chain reads, live we | from $0.001 | 78 | 49 | 338 | 100% |
| HyperNatt Terminal http_api HyperNatt Terminal: 6 MCP tools v2.8.0 for AI agents. Liquidation radar plus Hyperliquid perpetual execution context on BTC ETH SOL BNB XRP | from $0.001 | 75 | 40 | 71 | 99.8% |
| ApiToll Crypto News http_api Pay-per-call API returning Cointelegraph crypto news: latest feed or full-text search, with article body and view counts, across 14 locales. | from $0.001 | 67 | 38 | 130 | 100% |
| DopamineDesk x402 Marketplace http_api 78 live pay-per-call data, verification, research, and onchain utility products for autonomous agents and developers. The catalog covers EVM | from $0.001 | 62 | 18 | 77 | 100% |
| AgentFund US Economic, SEC & On-Chain Data http_api 21 pay-per-call data tools for AI agents, settled in USDC on Base via x402. US macro indicators (Treasury yield curve, BLS CPI, jobs, PCE, G | from $0.001 | 54 | 10 | 48 | 100% |
| ForgeMesh x402 Router http_api Paid search API over a registry of x402 services, with filters for category, tag, health status and reputation score. | from $0.001 | 52 | 9 | 11 | 99.4% |
| Saylor Innovations Agent API & x402 Bazaar http_api A broad production x402 API marketplace for autonomous agents: 250+ live data, research, finance, blockchain, scientific, legal, developer a | from $0.001 | 52 | 9 | 72 | 98.4% |
| BRIJ Travel http_api Pay-per-call flight search and booking API via x402 (USDC on Solana). Live airline inventory, escrow-backed booking intents, order status, a | from $0.001 | 48 | 12 | 56 | 100% |
| SENTINEL Compliance Intelligence http_api First comprehensive AML/CFT compliance oracle for the agent economy. Screen wallet addresses against 12,997+ sanctioned crypto addresses (OF | from $0.001 | 46 | 9 | 20 | 100% |
| ForgeMesh Library http_api Paid public-domain knowledge base for AI agents: 61,000+ books, full-text search, chapters, quotes, ask-a-book retrieval Q&A, and 100+ curat | from $0.001 | 45 | 8 | 15 | 99.4% |
Search all 3,904 web search listings · JSON: /api/v1/search?category=web_search