Every category in the index, with real numbers: listings, priced listings, services with payment-verified usage (wash-filtered, from x402-list.com CC BY 4.0 data) and their verified buyers summed per service. Categories with fewer than 5 priced listings or 3 with verified usage are marked "thin" and kept out of search engines.
| Category | Listings | MCP servers | Priced | With verified paid usage | Verified buyers (summed) | Median price |
|---|---|---|---|---|---|---|
| Security & verification | 4,600 | 3,953 | 498 | 138 | 2,599 | $0.01 |
| Crypto & on-chain data | 2,193 | 1,874 | 282 | 94 | 9,766 | $0.01 |
| People & company enrichment | 3,679 | 3,268 | 268 | 66 | 1,786 | $0.005 |
| LLM inference | 3,163 | 2,824 | 241 | 60 | 1,595 | $0.0028 |
| Web search | 5,765 | 5,452 | 166 | 48 | 1,146 | $0.01 |
| Media: speech, video & image | 3,468 | 3,221 | 203 | 48 | 2,533 | $0.005 |
| Scraping & extraction | 1,683 | 1,491 | 161 | 44 | 952 | $0.005 |
| Social data | 1,560 | 1,452 | 84 | 30 | 925 | $0.01 |
| Other (thin) | 6,195 | 5,898 | 259 | 26 | 671 | $0.01 |
| Finance & markets | 2,364 | 2,241 | 94 | 22 | 633 | $0.01 |
| Travel | 937 | 867 | 57 | 13 | 111 | $0.005 |
| Reports & research | 1,247 | 1,204 | 33 | 10 | 110 | $0.01 |
| Compute & infra tools | 2,491 | 2,425 | 49 | 9 | 150 | $0.008 |
| Developer tools | 11,347 | 11,302 | 34 | 7 | 36 | $0.02 |
| Off-ramp, gift cards & payouts | 115 | 90 | 17 | 5 | 162 | $0.01 |
| Commerce & purchases | 128 | 89 | 12 | 4 | 37 | $0.05 |
| Productivity & docs | 551 | 538 | 8 | 3 | 13 | $0.002 |
| Weather & geo (thin) | 938 | 910 | 22 | 2 | 33 | $0.01 |
| Careers (thin) | 3 | 0 | 3 | 0 | 0 | $1 |
| writing (thin) | 2 | 0 | 2 | 0 | 0 | $3 |
Categories are assigned by keyword rules at ingest and can be wrong for individual listings. Market-wide totals: /stats.