Every category in the index, with real numbers: listings, priced listings, services with payment-verified usage (wash-filtered, from x402-list.com CC BY 4.0 data) and their verified buyers summed per service. Categories with fewer than 5 priced listings or 3 with verified usage are marked "thin" and kept out of search engines.
| Category | Listings | MCP servers | Priced | With verified paid usage | Verified buyers (summed) | Median price |
|---|---|---|---|---|---|---|
| Security & verification | 3,448 | 3,261 | 180 | 101 | 2,498 | $0.01 |
| Crypto & on-chain data | 1,798 | 1,674 | 111 | 70 | 5,574 | $0.01 |
| Media: speech, video & image | 2,153 | 2,060 | 76 | 44 | 1,722 | $0.01 |
| LLM inference | 2,316 | 2,238 | 69 | 43 | 936 | $0.01 |
| People & company enrichment | 2,094 | 1,969 | 85 | 38 | 917 | $0.008 |
| Web search | 3,904 | 3,828 | 59 | 36 | 626 | $0.01 |
| Scraping & extraction | 1,173 | 1,094 | 72 | 32 | 968 | $0.01 |
| Social data | 945 | 906 | 32 | 24 | 856 | $0.01 |
| Other (thin) | 3,705 | 3,660 | 39 | 23 | 272 | $0.01 |
| Finance & markets | 1,514 | 1,478 | 31 | 23 | 502 | $0.02 |
| Compute & infra tools | 1,977 | 1,956 | 14 | 9 | 138 | $0.0075 |
| Reports & research | 931 | 915 | 14 | 7 | 54 | $0.01 |
| Travel | 502 | 475 | 25 | 7 | 68 | $0.01 |
| Off-ramp, gift cards & payouts | 74 | 67 | 6 | 4 | 134 | $0.02 |
| Productivity & docs (thin) | 292 | 289 | 3 | 2 | 12 | $0.002 |
| Developer tools (thin) | 11,331 | 11,327 | 3 | 1 | 32 | $0.01 |
| Weather & geo (thin) | 734 | 726 | 3 | 1 | 16 | $0.01 |
| Commerce & purchases (thin) | 62 | 56 | 6 | 1 | 3 | $0.05 |
| Careers (thin) | 1 | 0 | 1 | 0 | 0 | $0.5 |
Categories are assigned by keyword rules at ingest and can be wrong for individual listings. Market-wide totals: /stats.