State of paid agent tools, 2026-46
ISO week 2026-46 (2026-11-09 to 2026-11-15) · JSON · RSS · compared with 2026-45
Data snapshot: Nov 9, 2026, 10:09 AM ET · window: rolling 30 days ending at data_as_of · ISO week 2026-46
Headline (wash-filtered)| x402 services with verified paid usage | 614 (+1 vs prior report) |
| Settlements, last 30 days | 1,784,921 (+23 vs prior report) |
| Measured volume, last 30 days | $91,720.88 USDC (+0.95 vs prior report) |
| …of which from services with activity stopped in the last 7 days | $14,210.96 from 1 services (still counted; volume from an earlier burst) |
| Verified buyers, summed per service* | 23,284 (+6 vs prior report) |
| Median verified buyers per service | 11 |
| Median lowest listed price | $0.01 per call |
| Listings excluded for wash signals | 130 of 1,187 x402 services tracked |
| Top 10 services' share of summed buyers | 39.8% |
* A wallet that pays several services is counted once per service, so this is not the number of unique buyers.

By category
| Category | Services with paid usage | Verified buyers* | Settlements 30d | Volume 30d | Median price | Excluded (wash) |
|---|
| Crypto & on-chain data | 94 | 9,864 | 654,004 | $17,281.63 | $0.01 | 12 |
| Security & verification | 129 | 2,586 | 24,582 | $214.03 | $0.01 | 21 |
| Media: speech, video & image | 47 | 2,571 | 72,181 | $54,304.29 | $0.005 | 19 |
| People & company enrichment | 66 | 1,771 | 163,098 | $2,622.49 | $0.0045 | 22 |
| LLM inference | 61 | 1,525 | 579,237 | $3,506.26 | $0.005 | 16 |
| Web search | 47 | 1,172 | 153,708 | $1,366.06 | $0.005 | 15 |
| Scraping & extraction | 44 | 952 | 8,799 | $418.35 | $0.005 | 5 |
| Social data | 30 | 925 | 31,016 | $431.09 | $0.01 | 4 |
| Other | 27 | 674 | 68,795 | $9,722.17 | $0.01 | 5 |
| Finance & markets | 22 | 634 | 9,565 | $15.44 | $0.03 | 0 |
| Off-ramp, gift cards & payouts | 5 | 162 | 1,169 | $1,623.1 | $0.01 | 2 |
| Compute & infra tools | 9 | 150 | 8,913 | $159.03 | $0.005 | 3 |
| Travel | 15 | 115 | 998 | $4.77 | $0.01 | 3 |
| Reports & research | 9 | 109 | 8,179 | $50.69 | $0.005 | 0 |
| Weather & geo | 2 | 33 | 277 | $0.71 | $0.001 | 2 |
| Developer tools | 1 | 22 | 363 | $0.11 | $0.02 | 0 |
| Productivity & docs | 3 | 13 | 24 | $0.17 | $0.002 | 0 |
| Commerce & purchases | 3 | 6 | 13 | $0.5 | $0.05 | 1 |
Top 10 services by verified buyers
| Service | Category | Buyers 30d | Settlements 30d | Volume 30d | From | Trust |
|---|
| AX1 Console | crypto onchain data | 4,870 | 496,038 | $9,920.76 | $0.02 | 99 |
| OneSource | crypto onchain data | 1,267 | 9,693 | $78.65 | $0.001 | 80 |
| Cluster Protocol | media speech video image | 718 | 15,532 | $14,210.96 | $0.0005 | 100 |
| BlockRun | llm inference | 458 | 96,400 | $1,516.59 | $0.003 | 95 |
| X Pay | other | 348 | 64,905 | $9,690.36 | $0 | 100 |
| StableEnrich | people company enrichment | 345 | 61,129 | $1,311.64 | $0.002 | 94 |
| Otto AI | media speech video image | 332 | 3,301 | $21.77 | $0.001 | 93 |
| Content Intelligence API (shared payout) | scraping extraction | 310 | 927 | $0.76 | $0.01 | 82 |
| Domain Intelligence API (shared payout) | security verification | 310 | 927 | $0.76 | $0.02 | 82 |
| Gotobi Calendar API (shared payout) | crypto onchain data | 310 | 927 | $0.76 | $0.01 | 82 |
Price bands (lowest listed price, services with paid usage)
| under $0.001 | 16 services |
| $0.001 to under $0.01 | 276 services |
| $0.01 to under $0.10 | 261 services |
| $0.10 and up | 61 services |
Index coverage
52,260 listings: MCP servers 49,148, paid HTTP APIs 2,432, kits 21, A2A agents 659. Sources: Official MCP Registry 49,148, x402-list 1,261, PayAI Bazaar catalog 1,402 (listing coverage only; not used for volume), MPP registry 119, first-party 21, A2A Registry 659. Discovery files found: x402 manifest 1,500, OpenAPI 1,752, llms.txt 1,544, A2A card 1,409.
Settlements Agentropolis verified on-chain
21 listings · 32 independent settlements in 30 days · 36 disclosed test purchases (not counted). Independent settlements are payments from wallets other than the seller's, the operator's or ours. Disclosed test purchases are shown but never counted.
Methodology
- Scope: x402 services listed on x402-list.com with on-chain measured USDC settlements in the 30 days before the data snapshot. MPP services and MCP servers are counted in the index totals but have no settlement data yet.
- Wash filter (hub-trust-v0.1): a service is excluded when one buyer makes up 80% or more of volume (10+ settlements), when 2 or fewer buyers account for $50+, or when there are 1.5 or fewer calls per buyer across 50+ buyers (wallet-farm pattern). Excluded services count toward 'excluded for wash signals' only.
- Verified buyers are summed per service: a wallet that pays five services is counted five times. The sum is therefore not the number of unique buyers in the market.
- Prices are the lowest listed price per call or unit from public metadata; the seller's live HTTP 402 challenge is authoritative and actual paid amounts can differ.
- Windows are rolling 30 days ending at the data snapshot time, not the calendar week in the report name. The week is the ISO week of the snapshot.
- Agentropolis-verified settlements are payments we confirmed ourselves by reading Base receipts to a payTo the seller published. Purchases by the seller, the operator or Agentropolis (test sales) are shown but never counted.
- Volume is the measured USDC value of settlements. It can differ from listed price x settlements (tiered prices, discounts, test-priced calls).
- Coinbase x402 Bazaar / Agentic.Market data is not used or republished (their terms forbid aggregation).
Caveats
- Wash flags are signals, not accusations; sybil farms using many funded wallets can still pass.
- x402-list coverage is incomplete, so totals are a lower bound for x402 activity.
- Services that share one payout wallet (marked shared payout) can show identical numbers, because settlements are measured per wallet; each listing is still counted separately.
- Not financial advice.
Attribution. Paid-usage data: x402-list.com (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/), on-chain measured USDC settlements. Wash filtering, aggregation and categories: Agentropolis (hub-trust-v0.1).
Cite as: Agentropolis, "State of paid agent tools, 2026-46", https://agentropolis.io/reports/2026-46. Paid-usage data: x402-list.com (CC BY 4.0, https://creativecommons.org/licenses/by/4.0/), on-chain measured USDC settlements. Wash filtering, aggregation and categories: Agentropolis (hub-trust-v0.1).
Embed the chart: <a href="https://agentropolis.io/reports/2026-46"><img src="https://agentropolis.io/reports/2026-46/chart.svg" alt="State of paid agent tools 2026-46 (Agentropolis)"></a>