Agents making social posts, product demos or reels need a short clip from an image or a prompt. Rows below are ranked by payment evidence, then relevance.
Disclosure: Short Video Clip is an Agentropolis kit published by Seenly, which is affiliated with Agentropolis. It is shown in its own labelled block and not ranked.
| # | Listing | Listed price | Rail | Trust | Verified buyers 30d | Uptime 30d |
|---|---|---|---|---|---|---|
| - | Short Video Clip: animate your image into a 5 s clip (9:16 / 16:9) Kit · first-party (Seenly, affiliated) Your image (or your own prompt) → a 1-6 s video clip with audio, 9:16 or 16:9, as a temporary MP4 URL. Caller-owned media only. $0.50 per clip in USDC via x402. Source: Seenly (first-party). | $0.50 USDC per clip on Base via x402 | x402 | none | 0 | n/a |
| # | Listing | Listed price | Rail | Trust | Verified buyers 30d | Uptime 30d |
|---|---|---|---|---|---|---|
| 1 | x402engine Pay-per-call API 108 pay-per-call AI and data APIs for agents, including 72 LLMs, image, video, audio, web, code, crypto, wallet, travel, and utility endpoints. Pay per request in USDC on Base, Meg Source: x402-list.com. | $0.001–$0.02 per call | x402 | 86 | 76 | 100% |
| 2 | Delx Commerce — Intent-First APIs for Agents Pay-per-call API Intent-first catalog of 41 pay-per-result x402 APIs for image, speech, video, agent operations, website intelligence, trust, security, MCP/x402 audits, and loyalty. Agents can desc Source: x402-list.com. | $0.001–$1.00 per call | x402 | 71 | 27 | 100% |
| 3 | Treza Pay-per-call API Generate a video from a text prompt and get the file back. Priced per second of output, from $1.64 for 5 seconds up to 15 seconds, in 16:9 or 9:16. No account or API key; the payme Source: x402-list.com. | $0.02–$0.87 per call | x402 | 64 | 22 | 100% |
| 4 | kino402 Pay-per-call API Pay-per-call video generation and text-to-speech over x402, no account and no API key. Pricing is parametric rather than a flat tier: an unpaid POST answers HTTP 402 carrying the e Source: x402-list.com. | $0.007–$0.93 per call | x402 | 37 | 5 | 100% |
| 5 | Video Download AI Pay-per-call API Downloads authorized public media URLs as MP4 video or MP3 audio with duration-based x402 payments in Base USDC. Source: x402-list.com. | $0.05 per call | x402 | 11 | 1 | 89.4% |
| 6 | ImgEdify: AI Image Editor, AI Image Generator, AI Video Generator, AI Video Editor & AI Video Maker MCP server · remote endpoint Generate and edit images, create videos, quote credit costs, and retrieve private results. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 7 | Amazon listing image and video MCP server (Amazon Agent Iris) MCP server · remote endpoint MCP server that creates Amazon listing images and product video from live catalog data. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 8 | Automatic Image/Video Face Detection, Blur/Redaction & De-identification MCP — NoonAI DIS MCP server · remote endpoint Automatic image/video face detection, blur/redaction, and de-identification by NoonAI DIS. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 9 | Musevate MCP server · remote endpoint Text, image and reference-to-video across many AI video models. Musevate account required. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 10 | Spicy API MCP server · remote endpoint Uncensored image, image-to-video and chat generation for adult apps. OpenAI-compatible, pay per use. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 11 | Automatic Image/Video Face Detection, Blur/Redaction & De-identification MCP — NoonAI DIS MCP server · remote endpoint Automatic image/video face detection, blur/redaction, and de-identification by NoonAI DIS. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 12 | Createya — AI Image & Video Generation MCP server · remote endpoint 100+ AI models: FLUX, Sora, Veo, Kling, Runway, Suno. OAuth or Bearer. No VPN. RU billing. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 13 | Otto AI Pay-per-call API · multi-endpoint (topic is one of many) AI-agent data storefront on x402 V2: 80 pay-per-call endpoints — crypto and market intelligence (news, KOL sentiment, token security, holders), DeFi and prediction-market data, US Source: x402-list.com. | $0.001–$1.75 per call | x402 | 95 | 463 | 100% |
| 14 | OpenClip MCP server · remote endpoint · multi-endpoint (topic is one of many) Turn long videos into short, captioned viral clips from your AI assistant. 28 tools, OAuth. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 15 | Studio X Pay-per-call API · multi-endpoint (topic is one of many) 4 pay-per-call endpoints on www.studio-x.cc. e.g. Studio X uncensored NSFW image generation with Flux Schnell Source: PayAI Bazaar. | $0.0033–$1.10 per call | x402 | none | n/a | n/a |
| 16 | Kognai Kreativ Pay-per-call API · multi-endpoint (topic is one of many) 3 pay-per-call endpoints on www.kognai.ai. e.g. Kognai Kreativ video agent: one 8 second video (2 shots, 480p, no audio) made from your text prompt and checked by a quality reviewe Source: PayAI Bazaar. | $0.18–$0.77 per call | x402 | none | n/a | n/a |
Machine-readable: JSON for this page · llms.txt · Corrections: hello@agentropolis.io