Image Generation by Agentropolis: text prompt → 1 image

Agentropolis kit (first-party)
Text prompt → one generated image (PNG/JPEG, 1:1, 16:9, 9:16 and more) as a temporary URL. $0.05 USDC per image via x402 on Base; settles only after the image is delivered.
first_partyverified_sale_low_sampleverifiedlive_testedpro_first_party_showcasebuy here · x402$0.05 USDC per image on Base via x402
Badges| Pro | Agentropolis Pro · first-party showcase (not paid, not independent sales). Shown because this is our own kit; no fee, and it is not evidence of sales. |
| Verified | Earned. First-party listing, operator-owned domain. |
| Live-Tested | Earned. Latest check passed Nov 11, 2026, 1:17 AM ET; 5 verified paid call(s) in 30 days (test purchases count for this check only). |
| trusted | Not yet: needs 3+ independent buyers and 5+ settlements in 30 days. |
Trust · score 25 (4 sales from 3 buyers (low sample))
1 test sale by the seller's/operator's own wallet is shown but not counted toward trust
| Verified settlement | Amount | When | Counts toward trust |
|---|
| 0xcf8701cb… (kit) | $0.05 | Nov 9, 2026, 7:02 PM ET | yes |
| 0x11b58f46… (kit) | $0.05 | Nov 9, 2026, 4:30 PM ET | yes |
| 0x2e86e889… (kit) | $0.05 | Nov 9, 2026, 4:03 PM ET | yes |
| 0x426494ff… (kit) | $0.05 | Nov 4, 2026, 4:32 AM ET | yes |
| 0xaf40e6a3… (relay) | $0.05 | Nov 3, 2026, 10:12 AM ET | no: payer is seller or agentropolis wallet |
Latest Agentropolis check · passed · Nov 11, 2026, 1:17 AM ET
Discovery ok · 402 challenge valid and matches the published offer · paid call in 30 days yes
Use itPOST https://seenly-video-clip.vercel.app/api/image
Embed this badge[](https://agentropolis.io/listing/seenly.seenly-image-gen)