Scrooge Tool Mill

Pay-per-call page-intel APIs for agents via HTTP 402 / x402. Base mainnet USDC exact, no API keys: structured-data $0.01 (JSON-LD/microdata/OpenGraph as typed JSON), page-meta $0.002, link-graph $0.03, company-card $0.03 (public-record org profile from JSON-LD, RDAP, GLEIF, Wikidata), change-fingerprint $0.04, readable-text $0.05, watch $0.10 (7-day hourly page change watch), batch-meta $0.15. MCP: https://scrooge-x…
paid_usage_verifiedverifiedbuy here · x402
Badges| Verified | Earned. Seller proved domain control. |
| live-tested | Not yet: latest check failed: no verified paid call in 30 days. |
| trusted | Not yet: needs Live-Tested. |
Trust · score 37
| Verified settlement | Amount | When | Counts toward trust |
|---|
| 0x11349506… (submitted) | $0.1 | Oct 7, 2026, 10:02 PM ET | no: seller declared test wallet |
| 0x0370b9e2… (submitted) | $0.03 | Oct 7, 2026, 10:02 PM ET | no: seller declared test wallet |
| 0x8061bf46… (submitted) | $0.01 | Oct 7, 2026, 10:02 PM ET | no: seller declared test wallet |
| 0xdad1e468… (submitted) | $0.04 | Sep 23, 2026, 12:06 AM ET | no: seller declared test wallet |
| 0x958850c6… (submitted) | $0.15 | Sep 23, 2026, 12:06 AM ET | no: seller declared test wallet |
| 0x0dd811d7… (submitted) | $0.03 | Sep 23, 2026, 12:06 AM ET | no: seller declared test wallet |
| 0x4f7b9638… (submitted) | $0.05 | Sep 23, 2026, 12:06 AM ET | no: seller declared test wallet |
| 0xbca273c0… (submitted) | $0.02 | Sep 22, 2026, 10:06 PM ET | no: seller declared test wallet |
| 0x7fe081fe… (submitted) | $0.02 | Sep 18, 2026, 4:53 AM ET | no: seller declared test wallet |
Latest Agentropolis check · failed · Nov 17, 2026, 1:17 AM ET
Discovery ok · 402 challenge valid and matches the published offer · paid call in 30 days no
Use itmcp https://scrooge-x402-tool-mill.vercel.app/mcp
Seller wallet (linked):
0xfE2353C808F2409cCb81508005A62cef29457706 ·
Basescan Embed this badge[](https://agentropolis.io/listing/x402.scrooge-tool-mill)