Both let an API answer an agent with HTTP 402 and get paid without a checkout page. x402 is an open protocol where the agent signs a stablecoin payment that a facilitator settles on-chain to your wallet. Stripe’s machine payments settle into your Stripe balance in fiat and support MPP (co-authored by Stripe and Tempo) with cards or stablecoins, and x402 on Base.
Fees and limits below are copied from each provider’s public pricing and docs as checked on Oct 3, 2026 (US list prices); check the linked pages before deciding. Agentropolis is a search engine and is not a party to either.
| x402 (CDP facilitator) | Stripe machine payments | Source | |
|---|---|---|---|
| What it is | Open protocol (x402 Foundation, Linux Foundation); many facilitators | Stripe product supporting MPP and x402 | [1] |
| Fees | First 1,000 on-chain facilitator transactions per month free, then $0.001 each; verification free | Stablecoins 1.5% list rate (0.8% promotional rate shown through Jan 1, 2027); cards 2.9% + 30¢ (US domestic) | [2][3] |
| Minimum charge | Any amount you price; the fee is per on-chain transaction, and batch-settlement can settle thousands of payments in one | 0.01 USDC for stablecoins; $0.50 for cards via Shared Payment Tokens | [2][4][5] |
| Where money lands | Your own wallet, on-chain (USDC) | Your Stripe balance, settled in fiat | [2][4] |
| Networks | Base, Polygon, Arbitrum, World, Solana (CDP) | x402 on Base (USDC); MPP with stablecoins or cards via Shared Payment Tokens | [2][4] |
| Refunds and disputes | No chargebacks; refunds are a new transfer you send | Refunds via API/Dashboard; card disputes $15 each | [6][3] |
| Availability | Anyone with a wallet (the CDP facilitator needs a CDP API key; other facilitators exist) | US businesses; stablecoin acceptance in all states except New York | [4] |
| # | Listing | Listed price | Rail | Trust | Verified buyers 30d | Uptime 30d |
|---|---|---|---|---|---|---|
| 1 | Cluster Protocol Pay-per-call API Pay-per-request AI inference gateway: chat completions, embeddings, image generation, transcription, text-to-speech, reranking and agent execution, paid per call in USDC on Base. Source: x402-list.com. | $0.0005–$15.00 per call | x402 | 100 | 718 | 98.2% |
| 2 | X Pay Pay-per-call API Pay-per-call utilities: text classification, sentiment, keywords, outline and rewrite, plus IP, network, time, UUID, random and status helpers. Source: x402-list.com. | $0–$20.00 per call | x402 | 100 | 348 | 100% |
| 3 | AX1 Console Pay-per-call API AI-written verdict on a Base token contract: onchain metrics, a plain-language summary and a shareable card. The operator labels it entertainment, not trading advice. Source: x402-list.com. | $0.02 per call | x402 | 99 | 4870 | 99.8% |
| 4 | claw402 Pay-per-call API Pay-per-call gateway that resells third-party APIs over x402: CoinAnk crypto derivatives and market indicators plus OpenAI, Anthropic and DeepSeek model access, paid in USDC on Bas Source: x402-list.com. | $0.002–$0.01 per call | x402 | 99 | 175 | 100% |
| 5 | Pocket Network Pay-per-call API Pocket Network gateway: pay-per-call RPC access to many chains (Ethereum, Base, NEAR, Osmosis, Akash and others) plus web search, extraction and text analysis tools. Source: x402-list.com. | $0.005 per call | x402 | 99 | 111 | 100% |
| 6 | Loyal Spark Pay-per-call API Paid API for onchain loyalty programs on Base: loyalty token deployment, minting to customer wallets, rewards catalog, vouchers and P2P exchange, usable by agents over REST or MCP. Source: x402-list.com. | $0.001–$0.01 per call | x402 | 98 | 89 | 100% |
| 7 | BlockRun Pay-per-call API x402 gateway giving pay-per-call access to LLM inference, web search, prediction market data and crypto data, paid in USDC on Base with no account or API key. Source: x402-list.com. | $0.003–$0.01 per call | x402 | 95 | 458 | 99.9% |
| 8 | glim.sh Pay-per-call API Pay-per-call API returning live data from Twitter, Reddit, the web, GitHub, Amazon, YouTube and Telegram, plus a chat completions compatible inference endpoint. Source: x402-list.com. | $0.001–$0.01 per call | x402 | 95 | 158 | 100% |
| 9 | StableEnrich Pay-per-call API Pay-per-request research APIs — people, companies, web search, scraping, places, social media, and contact enrichment. Source: MPP registry. | $0.002–$0.28 per call | mpp, x402 | 94 | 345 | 100% |
| 10 | Nansen Pay-per-call API Blockchain analytics and smart money intelligence. Token data, wallet profiling, DEX trades, PnL, and flow analysis across multiple chains. Source: MPP registry. | $0.01–$0.25 per call | mpp, x402 | 94 | 200 | 100% |
| # | Listing | Listed price | Rail | Trust | Verified buyers 30d | Uptime 30d |
|---|---|---|---|---|---|---|
| 1 | StableEnrich Pay-per-call API Pay-per-request research APIs — people, companies, web search, scraping, places, social media, and contact enrichment. Source: MPP registry. | $0.002–$0.28 per call | mpp, x402 | 94 | 345 | 100% |
| 2 | Nansen Pay-per-call API Blockchain analytics and smart money intelligence. Token data, wallet profiling, DEX trades, PnL, and flow analysis across multiple chains. Source: MPP registry. | $0.01–$0.25 per call | mpp, x402 | 94 | 200 | 100% |
| 3 | Exa Pay-per-call API Neural web search and page-content retrieval for AI agents, paid per request with no API key. Source: MPP registry. | $0.007 per call | mpp, x402 | 90 | 235 | 100% |
| 4 | StableSocial Pay-per-call API Pay-per-request social media data from TikTok, Instagram, Facebook, and Reddit. Source: MPP registry. | $0.06 per call | mpp, x402 | 89 | 74 | 100% |
| 5 | StableTravel Pay-per-call API Flight prices and booking links, award availability, and real-time flight tracking. Powered by Google Flights, Seats.aero, and FlightAware. Source: MPP registry. | $0.004–$0.05 per call | mpp, x402 | 87 | 116 | 100% |
| 6 | StableUpload Pay-per-call API Pay-per-upload file hosting and static site hosting with custom domains — 6 month TTL. Source: MPP registry. | $2.00 per call | mpp, x402 | 80 | 57 | 100% |
| 7 | Apify Pay-per-call API · shares a payout wallet with other services Apify is the largest and most trusted marketplace of tools for web scraping, crawling, data extraction, and automation. Buy a prepaid, spend-capped Apify API token to unlock Actors Source: MPP registry. | $1.00 per call | mpp, x402 | 72 | 57 | 100% |
| 8 | StableEmail Pay-per-call API Pay-per-send email delivery, forwarding inboxes, and custom subdomains — no API keys or accounts. Source: MPP registry. | $0.02–$5.00 per call | mpp, x402 | 72 | 30 | 100% |
| 9 | DripStack Pay-per-call API MPP-enabled content retrieval from Substack publications. Source: MPP registry. | $2.00 per call | mpp, x402 | 44 | 6 | 99.3% |
| 10 | agentfax Pay-per-call API Send a fax to any phone number, priced per page. Pay-per-fax for AI agents — no signup, no API key; documents are never stored. Source: MPP registry. | n/a | mpp | none | n/a | n/a |
Machine-readable: JSON for this page · llms.txt · Corrections: hello@agentropolis.io