“Best” here means a transparent order, not an editorial opinion: services with payment-verified trust (wash-filtered on-chain payments) first, then more verified buyers, then services with a listed price, then the lowest listed price.
Disclosure: Transcript+ is a first-party Agentropolis kit. It is listed in its own labelled block and is not part of the ranking.
| # | Listing | Listed price | Rail | Trust | Verified buyers 30d | Uptime 30d |
|---|---|---|---|---|---|---|
| - | Transcript+: transcripts with speakers, summary and captions Kit · first-party (Agentropolis) Audio/video URL or upload → speaker-labelled (diarized) transcript, summary, chapters, key points, action items and SRT/VTT captions. $0.01 per audio minute in USDC via x402. Source: Agentropolis (first-party). | $0.01 USDC per audio minute on Base via x402 | x402 | 24 | 2 | n/a |
| # | Listing | Listed price | Rail | Trust | Verified buyers 30d | Uptime 30d |
|---|---|---|---|---|---|---|
| 1 | Cluster Protocol Pay-per-call API Pay-per-request AI inference gateway: chat completions, embeddings, image generation, transcription, text-to-speech, reranking and agent execution, paid per call in USDC on Base. Source: x402-list.com. | $0.0005–$15.00 per call | x402 | 100 | 718 | 98.2% |
| 2 | dTelecom x402 Gateway Pay-per-call API Prepaid credits for dTelecom's WebRTC, speech-to-text and text-to-speech services for AI agents. Credits are bought per call with USDC on Base or Solana and spent on metered sessio Source: x402-list.com. | $5.00 per call | x402 | 83 | 30 | 72.4% |
| 3 | agentutility Pay-per-call API Pay-per-call API catalog for AI agents - hundreds of x402 endpoints (PDF/document conversion, web scraping, transcription, image and video generation, on-chain and finance data, de Source: x402-list.com. | $0.002–$0.10 per call | x402 | 70 | 33 | 99.9% |
| 4 | DexL Agents Pay-per-call API DexL agent tools: text to speech, transcription, EVM RPC, FX rates, PII redaction, sanctions screening, site crawl, transaction and wallet lookups, weather, and runs of hosted agen Source: x402-list.com. | $0.0001–$0.0012 per call | x402 | 51 | 10 | 86.3% |
| 5 | Transcribe — audio to transcript, subtitles and a cut list Pay-per-call API Send audio as base64 bytes in the request body, or as an https URL, and get back the transcript, ready-made WebVTT subtitles, and an editor's cut list marking every stretch of dead Source: x402-list.com. | $0.002–$0.05 per call | x402 | none | 0 | 99.9% |
| 6 | x402 Voice-to-Text Pay-per-call API Pay-per-call speech-to-text via x402 (USDC on Base). POST a wav/mp3 voice message to /transcribe and receive the transcript. Billed per call through x402 micropayments. Source: x402-list.com. | $0.01 per call | x402 | none | 0 | 45.8% |
| 7 | Bulk Transcription: Audio & Video to Text from CSV or Sheet MCP server · remote endpoint Transcribe every audio or video link in a list: plain text, or speakers, timestamps and SRT Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 8 | Ears: Audio & Video Transcription MCP server · remote endpoint Transcribe audio and video from a link or local file into text and SRT subtitles. Pay-as-you-go. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 9 | Audexum MCP server · remote endpoint Text to speech and transcription for any AI model: MP3 voiceovers, audio and YouTube to text. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 10 | Voice Memo to Text MCP server · remote endpoint AI transcription API: turn voice memos, meetings and audio URLs into text and SRT subtitles. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 11 | TTSForFree MCP server · remote endpoint Generate AI voices, text-to-speech, subtitles, transcription, and video localization. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 12 | FieldTranscript MCP server · remote endpoint Verbatim transcription of public video/audio URLs to clean text, SRT, and timestamped records. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 13 | Kooma — Bambara AI MCP server · remote endpoint Bambara AI over MCP: text-to-speech, transcription and translation (Bamanankan + more). Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 14 | Audio & Video to Text (SRT, VTT, RAG chunks) MCP server · remote endpoint Transcribes audio and video files to text, SRT, VTT and timestamped chunks for RAG. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 15 | Audio Transcription (Apify actor) MCP server · remote endpoint Apify actor via Apify's MCP server (Apify token needed): Whisper transcription, per-file status. Source: MCP Registry. | n/a | n/a | none | n/a | n/a |
| 16 | agentsvc.io Pay-per-call API · multi-endpoint (topic is one of many) 122 pay-per-call APIs for AI agents, paid per request in USDC via x402 on Base, Solana, Polygon or Arbitrum, no account or API key. Task agent that runs many tools in one call, res Source: x402-list.com. | $0.0015–$0.60 per call | x402 | 75 | 42 | 100% |
| 17 | GlianaAI Pay-per-call API · multi-endpoint (topic is one of many) Pay-per-call AI models and utility APIs over HTTP 402. 140+ models for LLM chat, image, video, music, text-to-speech and speech-to-text, plus 60+ tools for web scraping, search, ma Source: x402-list.com. | $0.002–$14.62 per call | x402 | 68 | 27 | 100% |
| 18 | Tanod Pay-per-call API · multi-endpoint (topic is one of many) Pay-per-call HTTP and MCP tools for document conversion, PDF text and table extraction, image and PDF OCR, web page capture, web search with page contents, spreadsheet reading, aud Source: x402-list.com. | $0.0005–$0.03 per call | x402 | 66 | 29 | 99.4% |
| 19 | Plainsight Pay-per-call API · multi-endpoint (topic is one of many) Per-call data, LLM and image products, paid in USDC on Base (chain 8453) via x402. No accounts, no API keys — the 402 challenge is the whole interface. Products: live crypto prices Source: x402-list.com. | $0.001–$2.10 per call | x402 | 46 | 11 | 99.8% |
Machine-readable: JSON for this page · llms.txt · Corrections: hello@agentropolis.io